Browse hospitals
39 hospitals with CMS measures in WA. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| ARBOR HEALTH MORTON HOSPITALMORTON, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| ASTRIA SUNNYSIDE HOSPITALSUNNYSIDE, WA | Critical Access · Non-profit — other | 2 / 5 | 101 | 68 |
| CASCADE MEDICAL CENTERLEAVENWORTH, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| COLUMBIA BASIN HOSPITALEPHRATA, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| COULEE MEDICAL CENTERGRAND COULEE, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| DAYTON GENERAL HOSPITALDAYTON, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| EAST ADAMS RURAL HOSPITALRITZVILLE, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| FERRY COUNTY MEMORIAL HOSPITALREPUBLIC, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| FORKS COMMUNITY HOSPITALFORKS, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| GARFIELD COUNTY PUBLIC HOSPITAL DISTRICT #1POMEROY, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| JEFFERSON HEALTHCAREPORT TOWNSEND, WA | Critical Access · Govt — hospital district | 3 / 5 | 101 | 68 |
| KITTITAS VALLEY COMMUNITY HOSPITALELLENSBURG, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| KLICKITAT VALLEY HOSPITALGOLDENDALE, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| LAKE CHELAN COMMUNITY HOSPITALCHELAN, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| LINCOLN HOSPITALDAVENPORT, WA | Critical Access · Govt — hospital district | Not rated | 100 | 68 |
| LOURDES MEDICAL CENTERPASCO, WA | Critical Access · Non-profit — church | 3 / 5 | 101 | 68 |
| MASON GENERAL HOSPITAL & FAMILY OF CLINICSSHELTON, WA | Critical Access · Govt — hospital district | 2 / 5 | 101 | 68 |
| MID VALLEY HOSPITAL & CLINICOMAK, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| NEWPORT COMMUNITY HOSPITALNEWPORT, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| NORTH VALLEY HOSPITALTONASKET, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| OCEAN BEACH HOSPITALILWACO, WA | Critical Access · Govt — hospital district | 2 / 5 | 101 | 68 |
| ODESSA MEMORIAL HEALTHCARE CENTERODESSA, WA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| OTHELLO COMMUNITY HOSPITALOTHELLO, WA | Critical Access · Govt — local | Not rated | 101 | 68 |
| PEACEHEALTH PEACE ISLAND MEDICAL CENTERFRIDAY HARBOR, WA | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| PEACEHEALTH UNITED GENERAL MEDICAL CENTERSEDRO WOOLLEY, WA | Critical Access · Govt — hospital district | 3 / 5 | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.