Browse hospitals
33 hospitals with CMS measures in OH. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| ADAMS COUNTY REGIONAL MEDICAL CENTERSEAMAN, OH | Critical Access · Govt — local | 3 / 5 | 101 | 68 |
| ADENA FAYETTE MEDICAL CENTERWASHINGTON CH, OH | Critical Access · Govt — local | 3 / 5 | 101 | 68 |
| ADENA PIKE MEDICAL CENTERWAVERLY, OH | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| AULTMAN ORRVILLE HOSPITALORRVILLE, OH | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| BARNESVILLE HOSPITAL ASSOCIATION, INCBARNESVILLE, OH | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| BLUFFTON HOSPITALBLUFFTON, OH | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| BUCYRUS COMMUNITY HOSPITALBUCYRUS, OH | Critical Access · Non-profit — other | Not rated | 101 | 68 |
| COMMUNITY HOSPITALS AND WELLNESS CENTERSMONTPELIER, OH | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| FOSTORIA COMMUNITY HOSPITALFOSTORIA, OH | Critical Access · Non-profit — private | 4 / 5 | 101 | 68 |
| FULTON COUNTY HEALTH CENTERWAUSEON, OH | Critical Access · Non-profit — private | 3 / 5 | 101 | 68 |
| GALION COMMUNITY HOSPITALGALION, OH | Critical Access · Non-profit — church | 3 / 5 | 101 | 68 |
| GREENFIELD AREA MEDICAL CENTERGREENFIELD, OH | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| HARDIN MEMORIAL HOSPITALKENTON, OH | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| HARRISON COMMUNITY HOSPITALCADIZ, OH | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| HENRY COUNTY HOSPITAL, INCNAPOLEON, OH | Critical Access · Non-profit — private | 2 / 5 | 101 | 68 |
| HIGHLAND DISTRICT HOSPITALHILLSBORO, OH | Critical Access · Govt — hospital district | 3 / 5 | 101 | 68 |
| HOCKING VALLEY COMMUNITY HOSPITALLOGAN, OH | Critical Access · Non-profit — other | Not rated | 101 | 68 |
| HOLZER MEDICAL CENTER JACKSONJACKSON, OH | Critical Access · Non-profit — private | 3 / 5 | 101 | 68 |
| LODI COMMUNITY HOSPITALLODI, OH | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| MAGRUDER HOSPITALPORT CLINTON, OH | Critical Access · Non-profit — private | 3 / 5 | 101 | 68 |
| MERCY ALLEN HOSPITALOBERLIN, OH | Critical Access · Non-profit — private | 5 / 5 | 101 | 68 |
| MERCY HEALTH - URBANA HOSPITALURBANA, OH | Critical Access · Non-profit — private | 4 / 5 | 101 | 68 |
| MERCY HEALTH - WILLARD HOSPITALWILLARD, OH | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| OHIOHEALTH MORROW COUNTY HOSPITALMOUNT GILEAD, OH | Critical Access · Govt — local | Not rated | 101 | 68 |
| OHIOHEALTH SHELBY HOSPITALSHELBY, OH | Critical Access · Non-profit — private | 4 / 5 | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.