Browse hospitals
136 hospitals with CMS measures in MN. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| ABBOTT NORTHWESTERN HOSPITALMINNEAPOLIS, MN | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| ALLINA HEALTH FARIBAULT MEDICAL CENTERFARIBAULT, MN | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| ALLINA UNITED HOSPITALSAINT PAUL, MN | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| ALOMERE HEALTHALEXANDRIA, MN | Acute Care · Govt — local | 4 / 5 | 101 | 68 |
| ANOKA METRO REGIONAL TREATMENT CENTERANOKA, MN | Psychiatric · Govt — state | Not rated | — | — |
| APPLETON AREA HEALTHAPPLETON, MN | Critical Access · Govt — local | Not rated | 101 | 68 |
| ASPIRUS LAKE VIEW HOSPITALTWO HARBORS, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| ASTERA HEALTHWADENA, MN | Critical Access · Non-profit — other | 3 / 5 | 101 | 68 |
| AVERA GRANITE FALLSGRANITE FALLS, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| AVERA MARSHALL REGIONAL MEDICAL CTRMARSHALL, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| AVERA TYLER HOSPITALTYLER, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| BIGFORK VALLEY HOSPITALBIGFORK, MN | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| BUFFALO HOSPITALBUFFALO, MN | Acute Care · Non-profit — other | 5 / 5 | 101 | 68 |
| CAMBRIDGE MEDICAL CENTERCAMBRIDGE, MN | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| CAPITOL PARK MENTAL HEALTH HOSPITALSAINT PAUL, MN | Psychiatric · For-profit | Not rated | — | — |
| CASS LAKE INDIAN HEALTH SERVICES HOSPITALCASS LAKE, MN | Critical Access · Govt — federal | Not rated | 101 | 68 |
| CENTRACARE - BENSONBENSON, MN | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| CENTRACARE - LONG PRAIRIE HOSPITALLONG PRAIRIE, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| CENTRACARE - PAYNESVILLE HOSPITALPAYNESVILLE, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| CENTRACARE - REDWOODREDWOOD FALLS, MN | Critical Access · Govt — local | Not rated | 101 | 68 |
| CENTRACARE - ST. CLOUD HOSPITALSAINT CLOUD, MN | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| CENTRACARE HEALTH - MONTICELLOMONTICELLO, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| CENTRACARE HEALTH SYSTEM - MELROSE HOSPITALMELROSE, MN | Critical Access · Non-profit — private | 5 / 5 | 101 | 68 |
| CENTRACARE HEALTH SYSTEM - SAUK CENTRESAUK CENTRE, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| CENTRACARE- RICE MEMORIAL HOSPITALWILLMAR, MN | Acute Care · Govt — local | 3 / 5 | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.