Browse hospitals
80 hospitals with CMS measures in MN. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| ANOKA METRO REGIONAL TREATMENT CENTERANOKA, MN | Psychiatric · Govt — state | Not rated | — | — |
| APPLETON AREA HEALTHAPPLETON, MN | Critical Access · Govt — local | Not rated | 101 | 68 |
| ASPIRUS LAKE VIEW HOSPITALTWO HARBORS, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| AVERA GRANITE FALLSGRANITE FALLS, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| AVERA MARSHALL REGIONAL MEDICAL CTRMARSHALL, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| AVERA TYLER HOSPITALTYLER, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| BIGFORK VALLEY HOSPITALBIGFORK, MN | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| CAPITOL PARK MENTAL HEALTH HOSPITALSAINT PAUL, MN | Psychiatric · For-profit | Not rated | — | — |
| CASS LAKE INDIAN HEALTH SERVICES HOSPITALCASS LAKE, MN | Critical Access · Govt — federal | Not rated | 101 | 68 |
| CENTRACARE - BENSONBENSON, MN | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| CENTRACARE - LONG PRAIRIE HOSPITALLONG PRAIRIE, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| CENTRACARE - PAYNESVILLE HOSPITALPAYNESVILLE, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| CENTRACARE - REDWOODREDWOOD FALLS, MN | Critical Access · Govt — local | Not rated | 101 | 68 |
| CENTRACARE HEALTH - MONTICELLOMONTICELLO, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| CENTRACARE HEALTH SYSTEM - SAUK CENTRESAUK CENTRE, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| CHILD AND ADOLESCENT BEHAVIORAL HEALTH HOSPITALWILLMAR, MN | Psychiatric · Govt — state | Not rated | — | — |
| CHILDREN'S HOSPITALS & CLINICS OF MNMINNEAPOLIS, MN | Childrens · Non-profit — private | Not rated | 94 | 68 |
| CHIPPEWA COUNTY HOSPITALMONTEVIDEO, MN | Critical Access · Govt — local | Not rated | 101 | 68 |
| COMMUNITY BEHAVIORAL HEALTH HOSPITAL - BAXTERBAXTER, MN | Psychiatric · Govt — state | Not rated | — | — |
| COMMUNITY BEHAVIORAL HEALTH HOSPITAL - BEMIDJIBEMIDJI, MN | Psychiatric · Govt — state | Not rated | — | — |
| COMMUNITY BEHAVIORAL HEALTH HOSPITAL ALEXANDRIAALEXANDRIA, MN | Psychiatric · Govt — state | Not rated | — | — |
| COMMUNITY BEHAVIORAL HEALTH HOSPITAL ANNANDALEANNANDALE, MN | Psychiatric · Govt — state | Not rated | — | — |
| COMMUNITY BEHAVIORAL HEALTH HOSPITAL FERGUS FALLSFERGUS FALLS, MN | Psychiatric · Govt — state | Not rated | — | — |
| COMMUNITY BEHAVIORAL HEALTH HOSPITAL ROCHESTERROCHESTER, MN | Psychiatric · Govt — state | Not rated | — | — |
| COMMUNITY MEMORIAL HOSPITALCLOQUET, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.