Browse hospitals
63 hospitals with CMS measures in KS. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| AMBERWELL ATCHISON ASSOCIATIONATCHISON, KS | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| ANDERSON COUNTY HOSPITALGARNETT, KS | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| ASHLAND HEALTH CENTERASHLAND, KS | Critical Access · Non-profit — other | Not rated | 101 | 68 |
| BOB WILSON MEMORIAL HOSPITALULYSSES, KS | Critical Access · Non-profit — church | Not rated | 101 | 68 |
| CALDWELL REGIONAL MEDICAL CENTERCALDWELL, KS | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| CHEYENNE COUNTY HOSPITALST FRANCIS, KS | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| CLOUD COUNTY HEALTH CENTERCONCORDIA, KS | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| COFFEYVILLE REGIONAL MEDICAL CENTER, INCCOFFEYVILLE, KS | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| COMANCHE COUNTY HOSPITALCOLDWATER, KS | Critical Access · Govt — local | Not rated | 101 | 68 |
| COMMUNITY HOSPITAL, ONAGA AND ST MARYS CAMPUSONAGA, KS | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| DECATUR HEALTHOBERLIN, KS | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| EDWARDS COUNTY MEDICAL CENTERKINSLEY, KS | Critical Access · Govt — local | Not rated | 101 | 68 |
| ELLINWOOD DISTRICT HOSPITALELLINWOOD, KS | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| F W HUSTON MEDICAL CENTERWINCHESTER, KS | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| FREDONIA REGIONAL HOSPITALFREDONIA, KS | Critical Access · Govt — local | Not rated | 101 | 68 |
| GOVE COUNTY MEDICAL CENTERQUINTER, KS | Critical Access · Non-profit — other | Not rated | 101 | 68 |
| GRAHAM COUNTY HOSPITALHILL CITY, KS | Critical Access · Govt — local | Not rated | 101 | 68 |
| GREAT PLAINS OF SABETHASABETHA, KS | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| GREELEY COUNTY HEALTH SERVICESTRIBUNE, KS | Critical Access · Govt — local | Not rated | 101 | 68 |
| GREENWOOD COUNTY HOSPITALEUREKA, KS | Critical Access · Govt — local | Not rated | 101 | 68 |
| GRISELL MEMORIAL HOSPITALRANSOM, KS | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| HAMILTON COUNTY HOSPITALSYRACUSE, KS | Critical Access · Govt — local | Not rated | 101 | 68 |
| HANOVER HOSPITALHANOVER, KS | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| HILLSBORO COMMUNITY HOSPITALHILLSBORO, KS | Critical Access · For-profit | Not rated | 101 | 68 |
| HODGEMAN COUNTY HEALTH CENTERJETMORE, KS | Critical Access · Govt — local | Not rated | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.