Browse hospitals
53 hospitals with CMS measures in PA. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| ALLEGHENY VALLEY HOSPITALNATRONA, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| DOYLESTOWN HOSPITALDOYLESTOWN, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| EXCELA HEALTH LATROBE HOSPITALLATROBE, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| GEISINGER MEDICAL CENTERDANVILLE, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| GEISINGER WYOMING VALLEY MEDICAL CENTERWILKES BARRE, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| GEISINGER-BLOOMSBURG HOSPITALBLOOMSBURG, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| GETTYSBURG HOSPITALGETTYSBURG, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| GROVE CITY MEDICAL CENTERGROVE CITY, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| HERITAGE VALLEY SEWICKLEYSEWICKLEY, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITALEAST NORRITON, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| JEFFERSON HOSPITALJEFFERSON HILLS, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| LEHIGH VALLEY HOSPITALALLENTOWN, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEMPITTSBURGH, PA | Acute Care · Non-profit — other | 4 / 5 | 101 | 68 |
| MAIN LINE HOSPITAL LANKENAUWYNNEWOOD, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| MEADVILLE MEDICAL CENTERMEADVILLE, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| MILTON S HERSHEY MEDICAL CENTERHERSHEY, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| PENN HIGHLANDS BROOKVILLEBROOKVILLE, PA | Critical Access · Non-profit — private | 4 / 5 | 101 | 68 |
| PENN HIGHLANDS ELKSAINT MARYS, PA | Critical Access · Non-profit — private | 4 / 5 | 101 | 68 |
| PENN PRESBYTERIAN MEDICAL CENTERPHILADELPHIA, PA | Acute Care · Non-profit — other | 4 / 5 | 101 | 68 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTERENOLA, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| PENNSYLVANIA HOSPITALPHILADELPHIA, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| READING HOSPITALWEST READING, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| RIDDLE MEMORIAL HOSPITALMEDIA, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| SAINT VINCENT HOSPITALERIE, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREETPOTTSVILLE, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.