Browse hospitals
32 hospitals with CMS measures in PA. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| ACMH HOSPITALKITTANNING, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| ALLEGHENY GENERAL HOSPITALPITTSBURGH, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| CANONSBURG GENERAL HOSPITALCANONSBURG, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| EXCELA HEALTH - FRICK HOSPITALMOUNT PLEASANT, PA | Acute Care · Non-profit — other | 3 / 5 | 101 | 68 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITALGREENSBURG, PA | Acute Care · Non-profit — other | 3 / 5 | 101 | 68 |
| FORBES HOSPITALMONROEVILLE, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| FULTON COUNTY MEDICAL CENTERMCCONNELLSBURG, PA | Critical Access · Non-profit — private | 3 / 5 | 101 | 68 |
| GEISINGER JERSEY SHORE HOSPITALJERSEY SHORE, PA | Critical Access · Non-profit — private | 3 / 5 | 101 | 68 |
| HERITAGE VALLEY BEAVERBEAVER, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTERMEADOWBROOK, PA | Acute Care · Non-profit — church | 3 / 5 | 101 | 68 |
| JEFFERSON ABINGTON HOSPITALABINGTON, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITALPHILADELPHIA, PA | Acute Care · Non-profit — other | 3 / 5 | 101 | 68 |
| JEFFERSON LANSDALE HOSPITALLANSDALE, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITYDICKSON CITY, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| LEHIGH VALLEY HOSPITAL - POCONOEAST STROUDSBURG, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| LOWER BUCKS HOSPITALBRISTOL, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| PENN HIGHLANDS HUNTINGDONHUNTINGDON, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTERCAMP HILL, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTERLANCASTER, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| PENN STATE HEALTH ST. JOSEPHREADING, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| PHOENIXVILLE HOSPITALPHOENIXVILLE, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| SHARON REGIONAL MEDICAL CENTERSHARON, PA | Acute Care · For-profit | 3 / 5 | 101 | 68 |
| THOMAS JEFFERSON UNIVERSITY HOSPITALPHILADELPHIA, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| UPMC ALTOONAALTOONA, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| UPMC HAMOTERIE, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.