Browse hospitals
48 hospitals with CMS measures in OH. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| ADAMS COUNTY REGIONAL MEDICAL CENTERSEAMAN, OH | Critical Access · Govt — local | 3 / 5 | 101 | 68 |
| ADENA FAYETTE MEDICAL CENTERWASHINGTON CH, OH | Critical Access · Govt — local | 3 / 5 | 101 | 68 |
| ADENA REGIONAL MEDICAL CENTERCHILLICOTHE, OH | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| ASHTABULA COUNTY MEDICAL CENTERASHTABULA, OH | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| BAY PARK COMMUNITY HOSPITALOREGON, OH | Acute Care · Non-profit — other | 3 / 5 | 101 | 68 |
| BERGER HOSPITALCIRCLEVILLE, OH | Acute Care · Govt — local | 3 / 5 | 101 | 68 |
| BETHESDA NORTHCINCINNATI, OH | Acute Care · Non-profit — church | 3 / 5 | 101 | 68 |
| BLANCHARD VALLEY HOSPITALFINDLAY, OH | Acute Care · Non-profit — other | 3 / 5 | 101 | 68 |
| COMMUNITY HOSPITALS AND WELLNESS CENTERSBRYAN, OH | Acute Care · Non-profit — other | 3 / 5 | 101 | 68 |
| EAST LIVERPOOL CITY HOSPITALEAST LIVERPOOL, OH | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| FORT HAMILTON HUGHES MEMORIAL HOSPITALHAMILTON, OH | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| FULTON COUNTY HEALTH CENTERWAUSEON, OH | Critical Access · Non-profit — private | 3 / 5 | 101 | 68 |
| GALION COMMUNITY HOSPITALGALION, OH | Critical Access · Non-profit — church | 3 / 5 | 101 | 68 |
| HIGHLAND DISTRICT HOSPITALHILLSBORO, OH | Critical Access · Govt — hospital district | 3 / 5 | 101 | 68 |
| HOLZER MEDICAL CENTER JACKSONJACKSON, OH | Critical Access · Non-profit — private | 3 / 5 | 101 | 68 |
| KETTERING HEALTH MAIN CAMPUSKETTERING, OH | Acute Care · Non-profit — church | 3 / 5 | 101 | 68 |
| KNOX COMMUNITY HOSPITALMOUNT VERNON, OH | Acute Care · Non-profit — other | 3 / 5 | 101 | 68 |
| LAKE HEALTHCONCORD, OH | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| LIMA MEMORIAL HEALTH SYSTEMLIMA, OH | Acute Care · Non-profit — other | 3 / 5 | 101 | 68 |
| LUTHERAN HOSPITALCLEVELAND, OH | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| MADISON HEALTHLONDON, OH | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| MAGRUDER HOSPITALPORT CLINTON, OH | Critical Access · Non-profit — private | 3 / 5 | 101 | 68 |
| MARIETTA MEMORIAL HOSPITALMARIETTA, OH | Acute Care · Non-profit — other | 3 / 5 | 101 | 68 |
| MCCULLOUGH-HYDE MEMORIAL HOSPITALOXFORD, OH | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| MERCER COUNTY JOINT TOWNSHIP COMMUNITY HOSPITALCOLDWATER, OH | Acute Care · Govt — hospital district | 3 / 5 | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.