Browse hospitals
186 hospitals with CMS measures in PA. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| HAVEN BEHAVIORAL HOSPITAL OF PHILADELPHIAPHILADELPHIA, PA | Psychiatric · For-profit | Not rated | — | — |
| HAVEN BEHAVIORAL HOSPITAL OF WEST CHESTERWEST CHESTER, PA | Psychiatric · For-profit | Not rated | — | — |
| HERITAGE VALLEY BEAVERBEAVER, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| HERITAGE VALLEY SEWICKLEYSEWICKLEY, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTERMEADOWBROOK, PA | Acute Care · Non-profit — church | 3 / 5 | 101 | 68 |
| HORSHAM CLINICAMBLER, PA | Psychiatric · For-profit | Not rated | — | — |
| HOSPITAL OF UNIV OF PENNSYLVANIAPHILADELPHIA, PA | Acute Care · Non-profit — private | 5 / 5 | 101 | 68 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITABUTLER, PA | Acute Care · Non-profit — private | 2 / 5 | 101 | 68 |
| INDEPENDENCE HEALTH SYSTEM CLARION HOSPITALCLARION, PA | Acute Care · Non-profit — private | 2 / 5 | 101 | 68 |
| INDIANA REGIONAL MEDICAL CENTERINDIANA, PA | Acute Care · Non-profit — private | 2 / 5 | 101 | 68 |
| JAMES E. VAN ZANDT VA MEDICAL CENTER (ALTOONA)ALTOONA, PA | Acute Care - Veterans Administration · Veterans Health Admin. | 5 / 5 | 70 | 68 |
| JEFFERSON ABINGTON HOSPITALABINGTON, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITALEAST NORRITON, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITALPHILADELPHIA, PA | Acute Care · Non-profit — other | 3 / 5 | 101 | 68 |
| JEFFERSON HEALTH- NORTHEASTPHILADELPHIA, PA | Acute Care · Non-profit — private | 2 / 5 | 101 | 68 |
| JEFFERSON HOSPITALJEFFERSON HILLS, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| JEFFERSON LANSDALE HOSPITALLANSDALE, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| KENSINGTON HOSPITALPHILADELPHIA, PA | Acute Care · Non-profit — other | Not rated | 101 | 68 |
| LANCASTER BEHAVIORAL HEALTH HOSPITALLANCASTER, PA | Psychiatric · Non-profit — other | Not rated | — | — |
| LANCASTER GENERAL HOSPITALLANCASTER, PA | Acute Care · Non-profit — private | 5 / 5 | 101 | 68 |
| LEBANON VA MEDICAL CENTERLEBANON, PA | Acute Care - Veterans Administration · Veterans Health Admin. | 5 / 5 | 70 | 68 |
| LECOM HEALTH CORRY MEMORIAL HOSPITALCORRY, PA | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| LECOM MEDICAL CENTER AND BEHAVIORAL HEALTH PAVERIE, PA | Acute Care · Non-profit — private | 1 / 5 | 101 | 68 |
| LEHIGH VALLEY HOSPITALALLENTOWN, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITYDICKSON CITY, PA | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.