Browse hospitals
192 hospitals with CMS measures in NY. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| GARNET HEALTH MEDICAL CENTERMIDDLETOWN, NY | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| GARNET HEALTH MEDICAL CENTER CATSKILLSCALLICOON, NY | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| GENEVA GENERAL HOSPITALGENEVA, NY | Acute Care · Non-profit — other | 2 / 5 | 101 | 68 |
| GLENS FALLS HOSPITALGLENS FALLS, NY | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| GOOD SAMARITAN HOSPITAL MEDICAL CENTERWEST ISLIP, NY | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| GOOD SAMARITAN HOSPITAL OF SUFFERNSUFFERN, NY | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| GOUVERNEUR HOSPITALGOUVERNEUR, NY | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| GRACIE SQUARE HOSPNEW YORK, NY | Psychiatric · Non-profit — private | Not rated | — | — |
| GREATER BINGHAMTON HEALTH CENTERBINGHAMTON, NY | Psychiatric · Govt — state | Not rated | — | — |
| GUTHRIE CORTLAND REGIONAL MEDICAL CENTERCORTLAND, NY | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| HARLEM HOSPITAL CENTERNEW YORK, NY | Acute Care · Govt — state | 2 / 5 | 101 | 68 |
| HEALTHALLIANCE HOSPITAL MARYS AVENUE CAMPUSKINGSTON, NY | Acute Care · Non-profit — private | 1 / 5 | 101 | 68 |
| HELEN HAYES HOSPITALWEST HAVERSTRAW, NY | Acute Care · Govt — state | Not rated | 101 | 68 |
| HIGHLAND HOSPITALROCHESTER, NY | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| HOSPITAL FOR SPECIAL SURGERYNEW YORK, NY | Acute Care · Non-profit — private | 5 / 5 | 101 | 68 |
| HUDSON VALLEY HOSPITAL CENTERCORTLANDT MANOR, NY | Acute Care · Non-profit — private | 5 / 5 | 101 | 68 |
| HUTCHINGS PSYCHIATRIC CTRSYRACUSE, NY | Psychiatric · Govt — state | Not rated | — | — |
| IRA DAVENPORT MEMORIAL HOSPITALBATH, NY | Rural Emergency Hospital · Non-profit — private | Not rated | 94 | 68 |
| JACOBI MEDICAL CENTERBRONX, NY | Acute Care · Govt — local | 2 / 5 | 101 | 68 |
| JAMAICA HOSPITAL MEDICAL CENTERJAMAICA, NY | Acute Care · Non-profit — private | 1 / 5 | 101 | 68 |
| JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSONPORT JEFFERSON, NY | Acute Care · Non-profit — private | 5 / 5 | 101 | 68 |
| JONES MEMORIAL HOSPITALWELLSVILLE, NY | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| KALEIDA HEALTHBUFFALO, NY | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| KENMORE MERCY HOSPITALKENMORE, NY | Acute Care · Non-profit — private | 3 / 5 | 101 | 68 |
| KINGS COUNTY HOSPITAL CENTERBROOKLYN, NY | Acute Care · Govt — local | 1 / 5 | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.