Browse hospitals
76 hospitals with CMS measures in MN. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| ESSENTIA HEALTH NORTHERN PINES MEDICAL CENTERAURORA, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| ESSENTIA HEALTH SANDSTONESANDSTONE, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| GLACIAL RIDGE HOSPITALGLENWOOD, MN | Critical Access · Govt — hospital district | 4 / 5 | 101 | 68 |
| GLENCOE REGIONAL HEALTHGLENCOE, MN | Critical Access · Non-profit — other | Not rated | 101 | 68 |
| HENDRICKS COMMUNITY HOSPITALHENDRICKS, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| JOHNSON MEMORIAL HOSPITALDAWSON, MN | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| KITTSON HEALTHCAREHALLOCK, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| LAKEWOOD HEALTH CENTERBAUDETTE, MN | Critical Access · Non-profit — church | Not rated | 101 | 68 |
| LAKEWOOD HEALTH SYSTEMSTAPLES, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| LIFECARE MEDICAL CENTERROSEAU, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| MADELIA HEALTHMADELIA, MN | Critical Access · Non-profit — other | Not rated | 101 | 68 |
| MADISON HOSPITALMADISON, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| MAYO CLINIC HEALTH SYSTEM - CANNON FALLSCANNON FALLS, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| MAYO CLINIC HEALTH SYSTEM - LAKE CITYLAKE CITY, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| MAYO CLINIC HEALTH SYSTEM - WASECAWASECA, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| MAYO CLINIC HEALTH SYSTEM NEW PRAGUENEW PRAGUE, MN | Critical Access · Non-profit — private | 2 / 5 | 101 | 68 |
| MAYO CLINIC HEALTH SYSTEM ST. JAMESST JAMES, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| MEEKER MEMORIAL HOSPITALLITCHFIELD, MN | Critical Access · Govt — local | Not rated | 101 | 68 |
| MILLE LACS HEALTH SYSTEMONAMIA, MN | Critical Access · Non-profit — other | Not rated | 101 | 68 |
| MINNESOTA VALLEY HEALTH CENTER INCLE SUEUR, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| MURRAY COUNTY MEMORIAL HOSPITALSLAYTON, MN | Critical Access · Govt — local | Not rated | 101 | 68 |
| NEW ULM MEDICAL CENTERNEW ULM, MN | Critical Access · Non-profit — private | 5 / 5 | 101 | 68 |
| NORTH SHORE HEALTHGRAND MARAIS, MN | Critical Access · Govt — hospital district | Not rated | 101 | 68 |
| NORTH VALLEY HEALTH CENTERWARREN, MN | Critical Access · Non-profit — private | Not rated | 101 | 68 |
| OLIVIA HOSPITAL & CLINICOLIVIA, MN | Critical Access · Non-profit — private | 2 / 5 | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.