Browse hospitals
53 hospitals with CMS measures in PA. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| ST CLAIR HOSPITALPITTSBURGH, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| ST LUKE'S HOSPITAL - EASTON CAMPUSEASTON, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUSSELLERSVILLE, PA | Acute Care · Non-profit — other | 4 / 5 | 101 | 68 |
| ST LUKE'S MINERS MEMORIAL HOSPITALCOALDALE, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| SUBURBAN COMMUNITY HOSPITALNORRISTOWN, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| TEMPLE UNIVERSITY HOSPITALPHILADELPHIA, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| TROY COMMUNITY HOSPITALTROY, PA | Critical Access · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC BEDFORD MEMORIALEVERETT, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC CARLISLECARLISLE, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC COLECOUDERSPORT, PA | Critical Access · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC EASTMONROEVILLE, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC HANOVERHANOVER, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC HORIZONGREENVILLE, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC LITITZLITITZ, PA | Acute Care · Non-profit — other | 4 / 5 | 101 | 68 |
| UPMC MEMORIALYORK, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC MERCYPITTSBURGH, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC MUNCYMUNCY, PA | Critical Access · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC NORTHWESTSENECA, PA | Acute Care · Non-profit — other | 4 / 5 | 101 | 68 |
| UPMC PASSAVANTPITTSBURGH, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC PINNACLE HOSPITALSHARRISBURG, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC PRESBYTERIAN SHADYSIDEPITTSBURGH, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| UPMC SOMERSETSOMERSET, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| VA PITTSBURGH HEALTHCARE SYSTEM - UNIV DRPITTSBURGH, PA | Acute Care - Veterans Administration · Veterans Health Admin. | 4 / 5 | 70 | 68 |
| WASHINGTON HOSPITAL, THEWASHINGTON, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
| WELLSPAN CHAMBERSBURG HOSPITALCHAMBERSBURG, PA | Acute Care · Non-profit — private | 4 / 5 | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.