Browse hospitals
82 hospitals with CMS measures. 2,245 of them are not rated by CMS — we show that as “Not rated”, never as zero stars.
| Hospital | Type | Rating | Measures | Survey |
|---|---|---|---|---|
| DESERT VIEW HOSPITALPAHRUMP, NV | Critical Access · For-profit | 2 / 5 | 101 | 68 |
| DOCTORS MEMORIAL HOSPITALBONIFAY, FL | Critical Access · Govt — hospital district | 2 / 5 | 101 | 68 |
| DUKES MEMORIAL HOSPITALPERU, IN | Critical Access · For-profit | 2 / 5 | 101 | 68 |
| ELLSWORTH COUNTY MEDICAL CENTERELLSWORTH, KS | Critical Access · For-profit | 2 / 5 | 101 | 68 |
| FAIRCHILD MEDICAL CENTERYREKA, CA | Critical Access · Non-profit — other | 2 / 5 | 101 | 68 |
| GILA REGIONAL MEDICAL CENTERSILVER CITY, NM | Critical Access · Govt — local | 2 / 5 | 101 | 68 |
| GIRARD MEDICAL CENTERGIRARD, KS | Critical Access · Govt — hospital district | 2 / 5 | 101 | 68 |
| GOODLAND REGIONAL MEDICAL CENTERGOODLAND, KS | Critical Access · Govt — local | 2 / 5 | 101 | 68 |
| HEART OF AMERICA MEDICAL CENTERRUGBY, ND | Critical Access · Non-profit — private | 2 / 5 | 101 | 68 |
| HENRY COUNTY HOSPITAL, INCNAPOLEON, OH | Critical Access · Non-profit — private | 2 / 5 | 101 | 68 |
| HUMBOLDT GENERAL HOSPITALWINNEMUCCA, NV | Critical Access · Govt — hospital district | 2 / 5 | 101 | 68 |
| HURON REGIONAL MEDICAL CENTERHURON, SD | Critical Access · Non-profit — private | 2 / 5 | 101 | 68 |
| JEFFERSON COUNTY HEALTH CENTERFAIRFIELD, IA | Critical Access · Govt — local | 2 / 5 | 101 | 68 |
| KNOXVILLE HOSPITAL & CLINICSKNOXVILLE, IA | Critical Access · Non-profit — private | 2 / 5 | 101 | 68 |
| LA PAZ REGIONAL HOSPITALPARKER, AZ | Critical Access · Non-profit — private | 2 / 5 | 101 | 68 |
| LAFAYETTE REGIONAL HEALTH CENTERLEXINGTON, MO | Critical Access · For-profit | 2 / 5 | 101 | 68 |
| LINCOLN COUNTY MEDICAL CENTERRUIDOSO, NM | Critical Access · Non-profit — private | 2 / 5 | 101 | 68 |
| LITTLE FALLS HOSPITALLITTLE FALLS, NY | Critical Access · Non-profit — private | 2 / 5 | 101 | 68 |
| MACON COUNTY SAMARITAN MEMORIAL HOSPITALMACON, MO | Critical Access · Govt — local | 2 / 5 | 101 | 68 |
| MARSHALL COUNTY HOSPITALBENTON, KY | Critical Access · Govt — hospital district | 2 / 5 | 101 | 68 |
| MASON GENERAL HOSPITAL & FAMILY OF CLINICSSHELTON, WA | Critical Access · Govt — hospital district | 2 / 5 | 101 | 68 |
| MASSAC MEMORIAL HOSPITALMETROPOLIS, IL | Critical Access · Govt — hospital district | 2 / 5 | 101 | 68 |
| MAYO CLINIC HEALTH SYSTEM NEW PRAGUENEW PRAGUE, MN | Critical Access · Non-profit — private | 2 / 5 | 101 | 68 |
| MEMORIAL HOSPITALABILENE, KS | Critical Access · Govt — hospital district | 2 / 5 | 101 | 68 |
| MERCY HOSPITAL PERRYPERRYVILLE, MO | Critical Access · Non-profit — private | 2 / 5 | 101 | 68 |
Source: CMS Provider Data Catalog “Not reported” means CMS withheld the measure — usually because too few cases were reported to be reliable. A blank is not a poor result.